Armory
All prices are in Creds
Protection
Armor
| Riot Shield (+1 Armor) | 750 |
| Helmet (+1 Armor) | 1,000 |
| Kevlar Vest (1 Armor, bulky) | 1,000 |
| Combat Jacket (1 Armor) | 7,500 |
| Assault Suit (2 Armor, bulky) | 20,000 |
| Heavy ExoSuit (3 Armor, bulky, slow) | 50,000 |
Damping
| Kuang MK.1, Cyberdeck (+1 Damping, bulky) | 3,000 |
| Onosen VIII, Cyberdeck (+2 Damping, bulky) | 15,000 |
| Akuma Deepdive, Netsuit (1 Armor, 1 Damping) | 20,000 |
Weaponry
Melee
| Taser (shock) | 50 |
| Brass Knuckles (d4) | 20 |
| Combat Knife (d4, piercing) | 50 |
| DEFTECH M9-Justice, Stun Baton (d4, shock) | 200 |
| Machete (d6) | 150 |
| Baseball Bat (d6) | 100 |
| Akuma Monoblade, Katana (d8, parry) | 1,000 |
| Sledgehammer (d10, bulky, slow) | 150 |
| Chainsaw (d10, bulky, loud, shred) | 1,000 |
Handguns
| CheapMart SelfGuard, Pistol (d6, unreliable) | 150 |
| Euro Unified Ballistics (E.U.B.) Directive, Pistol (d4) | 150 |
| Akuma Standard, Pistol (d6) | 800 |
| Volkov Streetshot, Pistol (d8, unreliable) | 650 |
| Kuang S.10, Submachine Gun (d4, blast) | 1,500 |
| Volkov Viper, Submachine Gun (d6, blast, unreliable) | 1,200 |
| Swesson 409 Tactical, Revolver (d6) | 500 |
| Kuang MA35 Hand Cannon, Heavy Pistol (d10, bulky) | 3,000 |
| NuTactical SweetiePie Pink Edition, Pistol (d6, shred) | 5,000 |
Rifles
| CheapMart AutoShot, Assault Rifle (d8, bulky, burst, suppress, unreliable) | 950 |
| Euro Unified Ballistics (E.U.B.) Accord, Assault Rifle (d6, burst, suppress) | 1,500 |
| Kuang X.20, Assault Rifle (d8, bulky, burst, suppress) | 3,000 |
| Volkov Striker, Assault Rifle (d10, bulky, burst, suppress, unreliable) | 2,250 |
| DEFTECH R7-Intercess, Sniper Rifle (d8, bulky, precise, static) | 10,000 |
| Akuma Shinobi, Sniper Rifle (d10, bulky, precise, static) | 18,000 |
| DEFTECH L2-Heavy, Heavy Machine Gun (d10, bulky, slow, blast, suppress) | 15,000 |
Shotguns
| Swesson Buckshot, Double-barrel Shotgun (d4, bulky, blast, close-quarters, reload) | 300 |
| Euro Unified Ballistics (E.U.B.) Veto, Hand Shotgun (d4, shred, close-quarters) | 900 |
| Akuma Antibody, Combat Shotgun (d6, bulky, shred, close-quarters) | 2,000 |
| Kuang AP.2, Automatic Shotgun (d6, bulky, burst, shred, close-quarters) | 5,000 |
Explosives
| DEFTECH G1-Launcher, Grenade Launcher (d8, bulky, blast, destructive, reload) | 10,000 |
| DEFTECH N31-Lancer, Rocket Launcher (d12, bulky, blast, destructive, reload, slow) | 15,000 |
| NuTactical QuickBoom, Grenade Launcher (d4, bulky, blast, destructive) | 15,000 |
| Frag (d6, blast, destructive) | 150 |
| Flashbang (blast, blinds on failed AGL save) | 75 |
| Smoke bomb (fills room and all attacks Impaired) | 100 |
Arrows
| Swesson Bullseye, Compound Bow (d6, bulky, quiet) | 750 |
| Akuma Ghost, Crossbow Sniper (d6, bulky, quiet, precise) | 1,000 |
Smart
| Aegis Vector, Smart Pistol (d4, smart) | 1,200 |
| Aegis Surge, Smart SMG (d4, smart, blast) | 6,000 |
| Aegis Fractal, Smart Rifle (d6, bulky, smart, burst, suppress) | 11,000 |
| Aegis Contact, Smart Shotgun (d4, bulky, smart, impact, shred) | 5,000 |
Attachments
| Silencer (quiet) | 200 |
| Scope (precise) | 450 |
| DEFTECH G2-Underbarrel, Grenade Launcher (d6, blast, destructive, reload) | 2,000 |
Ammo
Standard
| Handgun | 50 |
| Rifle | 150 |
| Shotgun | 100 |
| Explosive | 200 |
| Arrows | 25 |
| Smart | 500 |
Special
| Explosive Rounds (destructive) | +500 |
| Armor Piercing Rounds (piercing) | +1000 |
| Shredder Rounds (shred) | +500 |
| Incendiary Rounds (burn flammable) | +100 |
| Rubber Rounds (non-lethal) | +0 |
| Injector Round (reload, STR damage to apply drug or poison) | 100 |
| EMP Round (reload, CTR save to disable electronics/cyberware) | 350 |
| Tracer Round (reload, shares location) | 150 |